High packing density columnar ceramic membrane is an inorganic ultrafiltration membrane for water treatment developed on the basis of Jiuwu traditional tubular ceramic membrane and flat ceramic membrane technology. high loading column ceramic membrane is made of high- strength Al2O3 by roasting at high temperature, which has good high- temperature resistance, chemical corrosion resistance and excellent mechanical strength. compared with the traditional multi-channel tubular ceramic membrane, the filtering area of a single tube of high filling column ceramic membrane can reach 10-25m²,with greater loading density and processing capacity, it can effectively remove solid suspended solids, bacteria, and colloids, and can be applied in multiple fields such as civil safety water use, municipal water supply and wastewater treatment, emergency water supply, water reuse, industrial process wastewater, etc.
| Membrane model | HCCM-12-50 | HCCM-15-50 | HCCM-20-50 | HCCM-23-50 | HCCM-25-50 | |
| product specification | membrane area(m2 ) | 12 | 15 | 20 | 23 | 25 |
| membrane size(mm) | Φ205*1650 | Φ205*1750 | Φ250*1750 | Φ250*1850 | Φ250*1950 | |
| In and out interface size | DN40, DN65 | |||||
| membrane flux(m3/h) | 1-3 | 1.2-3.8 | 1.6-5 | 1.8-5.8 | 2-6.3 | |
| pore size (mm) | 10-100 | |||||
| channel diameter(mm) | 2-4 | |||||
| product description | membrane material | a-Al2O3、 ZrO2 | ||||
| sealing form and material | Sealing ring or rubber fling, fluororubber, EPDM, perfluoroether rubber or epoxy resin, etc | |||||
| membrane module material | UPVC SS GFRP | |||||
| filter form | internal pressure type, dead end filtration, micro cross-flow filtration | |||||
| preservation | dry preservation | |||||
| applicable conditions | PH | 2-12 when running, 1-13 when chemical cleaning | ||||
| temperature(℃) | 5-45 | |||||
| Inlet or backwash pressure(Mpa) | less than or equal to 0.5 | |||||
| maximum transmembrane pressure difference(Mpa) | 0.2 | |||||
| inflow conditions | inlet water shall not contain hydrofluoric acid | |||||
| cleaning method | BW CEB CIP | |||||
| Specification of membrane module | L1(mm) | L2(mm) | D1(mm) | D2(mm) | D3(mm) |
| HCCM-12-50 | 1650 | 1200 | 205 | 85 | 59.5 |
| HCCM-15-50 | 1850 | 1275 | 205 | 95 | 59.5 |
| HCCM-25-50 | 1950 | 1275 | 250 | 105 | 59.5 |

we will contact you within 24 hours.
+86-25-58849045
+86-25-58749295
jiuwu@jiuwu.com
No. 9 Park Road, Pukou District, Nanjing City (Sanqiao Factory)
Call us on:
Email Us:
No. 9 Park Road, Pukou District, Nanjing City (Sanqiao Factory)
English
한국어
français
русский
Español
Contact Us
CMF-19040-1200mm Ultrafiltration
